|
Antioch Home
»
Future Students
»
Costs & Financial Aid
»
Typical Costs |
||
![]() |
|
|
|
Costs & Financial Aid | Typical CostsAntioch University Seattle's fees are comparable to those for other private universities. As a student at Antioch, you attend small classes in an intimate university environment, with personalized support from expert faculty. Antioch focuses on giving you the highest value for your educational dollar. Looking for options for paying for your education? Visit Types of Aid or other pages under Costs & Financial Aid. Tuition and Fees for 2007-2008You can complete many programs either full time or part time. Plus, many classes are offered evenings and weekends. Bachelor's ProgramsFull-time status requires 12 or more credits per quarter; half-time status requires six or more credits per quarter. B.A. in Liberal Studies Undergraduate Teacher Preparation Graduate ProgramsFull-time status requires eight or more credits per quarter; half-time status requires four or more credits per quarter. Education Programs Graduate Teacher Preparation with or without M.A. Education M.A. Education Psychology Programs Psy.D. in Clinical Psychology The Center for Creative Change $520 per credit *Although 8 credits is the minimum requirement, most full-time students in these programs enroll in 9 or 10 credits each quarter. Visiting StudentsTo enroll in a class prior to applying for admission to a program, you may register as a visiting student. Contact the Admissions Office for details at 206-268-4202 or toll-free (888) 268-4477. Tuition for visiting students is charged at the tuition rate of the academic program offering the course taken. Academic and Student Services Fees
|
| Student Services fee | |||
| All students registered for credit | $95 | ||
| Enrollment maintenance fee | $600 | ||
| Prior learning fee | $111.25 per credit | ||
| Tuition payment plan fee | $35 | ||
| Late registration fee | $50 | ||
| Late payment fee | $50 | ||
| Returned check fee | $30 | ||
| Audit fee | $400 + associated lab or course fees | ||
|
|||
| Registration Reinstatement Fee | $50 |
Antioch University reserves the right to change tuition and fees at any time without prior notice. All fees are non-refundable.
Class Schedules | Faculty | Employment | Log-in MyAntioch | Log-in FirstClass | Contact Us | Site Map Antioch University: Personalized Education. Integrating Career and Community since 1852. Copyright © 2007 All Rights Reserved | Antioch University Seattle 2326 Sixth Ave., Seattle, WA 98121-1814 | 206-441-5352 |
